<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bestest Desk Toy Evahhh</title>
	<atom:link href="http://abock.org/2006/01/19/bestest-desk-toy-evahhh/feed" rel="self" type="application/rss+xml" />
	<link>http://abock.org/2006/01/19/bestest-desk-toy-evahhh</link>
	<description></description>
	<lastBuildDate>Sun, 15 Aug 2010 02:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: flickerfly</title>
		<link>http://abock.org/2006/01/19/bestest-desk-toy-evahhh/comment-page-1#comment-227</link>
		<dc:creator>flickerfly</dc:creator>
		<pubDate>Mon, 23 Jan 2006 16:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://abock.org/2006/01/19/bestest-desk-toy-evahhh/#comment-227</guid>
		<description>neat! I&#039;ve only seen brightly colored sets, but I really like your all chrome set.I&#039;d like to get a large collection of these so I can make really big things.

I also found the lack of diagonal lengths to be somewhat limiting.</description>
		<content:encoded><![CDATA[<p>neat! I&#8217;ve only seen brightly colored sets, but I really like your all chrome set.I&#8217;d like to get a large collection of these so I can make really big things.</p>
<p>I also found the lack of diagonal lengths to be somewhat limiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Bockover</title>
		<link>http://abock.org/2006/01/19/bestest-desk-toy-evahhh/comment-page-1#comment-222</link>
		<dc:creator>Aaron Bockover</dc:creator>
		<pubDate>Fri, 20 Jan 2006 05:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://abock.org/2006/01/19/bestest-desk-toy-evahhh/#comment-222</guid>
		<description>I&#039;ve had these for about a month, and they&#039;re awesome. My only complaint is that I wish there were lengths suitable for diagonals to allow creation of sturdy cubic shapes. Of course, the size of the balls would need to be increased slightly.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had these for about a month, and they&#8217;re awesome. My only complaint is that I wish there were lengths suitable for diagonals to allow creation of sturdy cubic shapes. Of course, the size of the balls would need to be increased slightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Ferreira</title>
		<link>http://abock.org/2006/01/19/bestest-desk-toy-evahhh/comment-page-1#comment-221</link>
		<dc:creator>Hugo Ferreira</dc:creator>
		<pubDate>Fri, 20 Jan 2006 02:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://abock.org/2006/01/19/bestest-desk-toy-evahhh/#comment-221</guid>
		<description>Geomags!! Been kidding with those for months now ;-)</description>
		<content:encoded><![CDATA[<p>Geomags!! Been kidding with those for months now <img src='http://abock.org/wp-includes/images/smilies/face-wink.png' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://abock.org/2006/01/19/bestest-desk-toy-evahhh/comment-page-1#comment-216</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 19 Jan 2006 22:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://abock.org/2006/01/19/bestest-desk-toy-evahhh/#comment-216</guid>
		<description>Lucky bastard! :)</description>
		<content:encoded><![CDATA[<p>Lucky bastard! <img src='http://abock.org/wp-includes/images/smilies/face-smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Duncan</title>
		<link>http://abock.org/2006/01/19/bestest-desk-toy-evahhh/comment-page-1#comment-215</link>
		<dc:creator>Mark Duncan</dc:creator>
		<pubDate>Thu, 19 Jan 2006 21:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://abock.org/2006/01/19/bestest-desk-toy-evahhh/#comment-215</guid>
		<description>/me scratches head

What is it?

Oh, and they found the tunnel...</description>
		<content:encoded><![CDATA[<p>/me scratches head</p>
<p>What is it?</p>
<p>Oh, and they found the tunnel&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
